Field, Facility and Pavilion Rentals
The City of Greenacres rents facilities to the public for meetings, birthdays and other similar functions. The following is a list of the facilities available to rent including Rooms, Banquet Facilities, Pavilions and Fields. Indoor rentals include tables and chairs.
- Room Rentals must be secured at least two (2) weeks prior to rental date.
- Banquet Rentals must be secured at least one (1) month prior to rental date.
- Field Rentals must be secured at least two (2) weeks prior to rental date.
PLEASE NOTE: ALCOHOL IS NOT PERMITTED ON CITY PROPERTY. (EXCEPTIONS MAY BE MADE FOR THE BANQUET HALL WITH PBSO SUPERVISION AND A LICENSED/INSURED BARTENDER).
Schedule an appointment for a tour and to discuss rental pricing for your upcoming event or special function!
*All rentals are subject to availability and updated rental fees are effective as of July 1, 2024.
Community Center 501 Swain Blvd. (indoor facilities) |
Weekday Hourly Rate (Mon-Fri) |
Weekend Hourly Rate (Sat-Sun) |
Non-Profit or Long-Term1 Hourly Rate | After-Hours Staffing Fee2 | Security/Damage Deposit |
---|---|---|---|---|---|
Gymnasium (Occupancy – 200) | $125 | $150 | $75 | $40/Hr. | $200 |
IVB Basketball Courts (One Full Court) | $45 | $55 | $25 | - | $150 |
Room # 1 (Occupancy – 64) | $70 | $85 | $40 | $40/Hr. | $150 |
Room # 2 or #3 (Occupancy – 40) | $45 | $55 | $25 | $40/Hr. | $150 |
Room #4 (Occupancy - 50) - Includes Media (Projector, screen, sound system and microphones) | $75 | $90 | $45 | $40/Hr. | $150 |
Conference Room (Occupancy - 8) | $15 | $15 | $10 | $30/Hr. | $100 |
Small Kitchen (Rooms 1, 2, 3) (includes: counters, sink, refrigerator/freezer, oven & microwave) | $15 | $15 | $10 | -- | $100 |
Banquet Room A, B, or C (Occupancy - 55) | $75 | $90 | $653 | $40/Hr. | $300 |
Banquet Room A/B, or B/C (Occupancy - 100) | $150 | $180 | $1303 | $60 Flat | $500 |
Full Banquet Hall (Occupancy - 160 w/ tables and 200 w/ chairs) | $175 | $210 | $1503 | $60 Flat | $700 |
Full Banquet Hall - 8 Hour Rental (Occupancy - 160 w/ tables and 200 w/ chairs) | $1,150 Flat | $1,380 Flat | $$1,050 Flat3 | $60 Flat | $700 |
Catering Prep Kitchen (includes: counters, sink, ice machine, food warmers, and refrigerator/freezer) | $80 | $80 | $30 | -- | $150 |
Catering Full Kitchen (includes: prep kitchen plus combination oven. Must have catering license for Full Kitchen option) | $125 | $125 | $75 | -- | $300 |
Catering Prep Kitchen - 8 Hour Rental (includes: counters, sink, ice machine, food warmers, and refrigerator/freezer) | $480 Flat | $480 Flat | $180 Flat | -- | $150 |
Catering Full Kitchen - 8 Hour Rental (includes: prep kitchen plus combination oven. Must have catering license for Full Kitchen option) | $750 Flat | $750 Flat | $450 Flat | -- | $300 |
Media Package - Available for Banquet Rentals only. (Includes: projector, screen, sound system and microphones) | $75 Flat | $75 Flat | $75 Flat | -- | -- |
Banquet Hall Cleaning Fee | $60 Flat | $60 Flat | $60 Flat | -- | -- |
Room Cleaning Fee (Rooms 1 - 4) | $30 Flat | $30 Flat | $30 Flat | -- | -- |
Catering Kitchen Cleaning Fee | $60 Flat | $60 Flat | $60 Flat | -- | -- |
Small Kitchen Cleaning Fee | $30 Flat | $30 Flat | $30 Flat | -- | -- |
1Long-Term: Minimum of eight (8) rentals in a 12-month period. 2After-Hour Fees apply after the Community Center's Hours of Operation. 3Resident Rate for Banquet Hall only. For more information Email Alondra Aldana or call 561-642-2182 |
Picnic Pavilions Rental Hours: 10:30 am - 6:30 pm (8 hour rental period) |
Weekday Flat Rate | Weekend Flat Rate | Non-Profit Flat Rate |
Security/Damage Deposit |
---|---|---|---|---|
The Royal Poinciana Pavilion (50'x30') - Freedom Park (Awning - not rain proof) (Occupancy - 90) | $160 | $190 | $130 | $200 |
The Live Oak Pavilion (60’ diameter) - Samuel J. Ferreri Community Park (Occupancy - 70) | $130 | $150 | $110 | $200 |
The Cypress Pavilion(44’ diameter) - Freedom Park (Occupancy - 70) | $130 | $150 | $110 | $200 |
The Pond Apple Pavilion (36’ diameter) - Freedom Park (Occupancy - 50) | $100 | $120 | $80 | $200 |
The Laurel Oak Pavilion (48'X34’) - Ira Van Bullock Park (Occupancy - 50) | $100 | $120 | $80 | $200 |
The Magnolia Pavilion (32’ diameter) - Ira Van Bullock Park (Occupancy - 30) | $75 | $90 | $65 | $200 |
*Approved City Instructor Fee of $25 hourly now available upon approval. For more information call 561-642-2090 or 2091. |
Athletic Fields Rental Hours: 9:00 am - 9:45 pm |
Hourly Rate | Security/Damage Deposit |
---|---|---|
Soccer Fields: Freedom Park - North (East & West) | South (East & West) Multi-Purpose Fields: Ira Van Bullock Park - North Samuel J. Ferreri Community Park Baseball Field: Ira Van Bullock Park - South (60' Baseball) |
$30 | $200 |
Small Group Permit: (Parties of 2-6 persons - No more than 8 times in a 12-month period) |
$0 | -- |
Field Lights Fee: (Up to 9:45 p.m.) (Not available at Samuel J. Ferreri Community Park) |
$25 | -- |
For more information call 561-642-2090 or 2091. |
Rental Applications
The Facility Rental Permit application is available at the Greenacres Community Center. Completed applications and payment are accepted at the Greenacres Community Center located at 501 Swain Blvd. Monday – Thursday from 9:00 a.m. – 8:00 p.m., Friday from 9:00 a.m. – 6:00 p.m., and Saturday from 9:00 a.m. – 1:00 p.m.
For more indoor facilities information please call Alondra at 561-642-2182, for athletic fields and picnic pavilions information please call 561-642-2090 or 2091.
SIGN UP FOR UPDATES! -Get news from City of Greenacres in your inbox.