Solid Waste Schedule of Pickups
The City’s Contractor, Waste Management provides four (4) categories of pickup services depending on the neighborhood type. All solid waste services are conducted from 7 a.m.- 6 p.m., Monday through Saturday (except Thanksgiving Day and Christmas Day - with no makeup day). Please make sure to place your waste outside prior to 7 a.m., for prompt collection. Scroll down the list below to see your neighborhood, type of pickup, and the days the pickups are conducted.
Curbside Pick-Up
Neighborhood |
Garbage/Trash Pickup |
Bulk |
Recycling |
Vegetation |
Buttonwood | Monday & Thursday | Monday | Monday | Monday |
Buttonwood West | Monday & Thursday | Monday | Monday | Monday |
Catalina Estates | Monday & Thursday | Monday | Monday | Monday |
Chickasaw Circle | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Colonial Coach Estates | Tuesday & Friday | Friday | Tuesday | Friday |
Dahl Park | Tuesday & Friday | Friday | Friday | Friday |
Dillman Farms, Jog Road, 66th Terrace | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Fairway Isles | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Harvest Pines | Tuesday & Friday | Friday | Friday | Friday |
Harwich Court | Tuesday & Friday | Friday | Tuesday | Tuesday |
4899 & 4976 Haverhill Road | Tuesday & Friday | Friday | Friday | Friday |
Heather Estates | Monday & Thursday | Monday | Monday | Monday |
Jog Road-Between Chickasaw Rd & Ramblewood Cir |
Tuesday & Friday | Friday | Tuesday | Tuesday |
3476 S. Jog Road | Monday & Thursday | Monday | Monday | Tuesday |
Joggers Run | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Lago Palma Mobile Home Park |
Tuesday & Friday | Friday | Tuesday | Friday |
Lake Worth Hills | Monday & Thursday | Monday | Monday | Monday |
Las Ramblas | Tuesday & Friday | Friday | Tuesday | Tuesday |
Lucerne Homes East | Tuesday & Friday | Friday | Tuesday | Friday |
Manatee Key | Monday & Thursday | Thursday | Thursday | Thursday |
Mil-Lake Estates | Monday & Thursday | Thursday | Thursday | Thursday |
Nash Trail (West of S. Haverhill Road) | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Nautica Isles | Tuesday & Friday | Friday | Friday | Friday |
Nautical Isles West | Tuesday & Friday | Friday | Friday | Friday |
Normandy Isles (Olive Tree) | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Original Greenacres | Monday & Thursday | Thursday | Thursday | Thursday |
Palm Beach Villas (Biscayne Drive) | Monday & Thursday | Monday | Monday | Monday |
Palm Beach Villas II | Tuesday & Friday | Friday | Friday | Friday |
Parkside Green | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Pickwick Park | Monday & Thursday | Monday | Monday | Monday |
Pine Country | Tuesday & Friday | Friday | Friday | Friday |
Pine Grove | Tuesday & Friday | Friday | Friday | Friday |
Pine Hollow Estates | Tuesday & Friday | Friday | Tuesday | Friday |
Pinewood Lake | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Pine Lake | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Quiet Place/Roush Trail | Tuesday & Friday | Friday | Tuesday | Friday |
Rainbows | Tuesday & Friday | Friday | Friday | Friday |
Ramblewood | Tuesday & Friday | Friday | Tuesday | Tuesday |
Ramblewood II | Tuesday & Friday | Friday | Tuesday | Tuesday |
Ranchette Square | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Raulerson Drive | Tuesday & Friday | Friday | Friday | Friday |
Riverbridge | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Santa Catalina | Monday & Thursday | Monday | Monday | Tuesday |
Sagewood | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Seminole Palms | Tuesday & Friday | Friday | Tuesday | Friday |
Sherwood Forest (South of Melaleuca Lane) | Tuesday & Friday | Friday | Friday | Friday |
Southview Road | Tuesday & Friday | Friday | Friday | Friday |
Southwind Manor | Tuesday & Friday | Friday | Friday | Friday |
Summit Reserve | Tuesday & Friday | Tuesday | Tuesday | Tuesday |
Sunland Estates | Tuesday & Friday | Friday | Friday | Friday |
Tifama Estates | Tuesday & Friday | Friday | Tuesday | Friday |
Timberlane | Tuesday & Friday | Friday | Tuesday | Friday |
Verona Estates | Tuesday & Friday | Friday | Friday | Friday |
Verona Palms | Tuesday & Friday | Friday | Friday | Friday |
Villa Del Trio | Monday & Thursday | Monday | Monday | Monday |
Villages of Woodlakes | Monday & Thursday | Monday | Monday | Monday |
Wedgewood | Monday & Thursday | Monday | Monday | Monday |
Whispering Winds | Monday & Thursday | Thursday | Thursday | Thursday |
Whitney Park | Monday & Thursday | Thursday | Thursday | Thursday |
4 houses/Melaleuca Lane | Tuesday & Friday | Friday | Friday | Friday |
3827 Scott Road | Monday & Thursday | Monday | Tuesday | Monday |
33rd Court South | Monday & Thursday | Monday | Monday | Tuesday |
6385 Seven Springs Blvd | Monday & Thursday | Monday | Monday | Monday |
***PLEASE NOTE AS OF APRIL 1, 2020 THERE HAVE BEEN CHANGES MADE TO THE PICK UP DAYS FOR BULK FOR SOME DUMPSTER AND COMPACTOR PICKUPS. PLEASE CHECK YOUR NEIGHBORHOOD BELOW FOR UPDATES.****
Dumpster Pick-Up
Neighborhood |
Garbage/Trash Pickup |
Bulk |
Recycling |
Canalakes | Monday & Thursday | Wednesday | N/A |
Charter Club Condo | Tuesday & Friday | Wednesday | Wednesday |
The Laurels / El Lago | Monday, Wednesday, & Friday | Thursday | Monday |
Harbour Pointe Riverbridge | Monday, Wednesday, & Friday | Tuesday | Monday |
Island Shores Apts | Monday, Wednesday, & Saturday | Wednesday | Monday |
La Pinata Condo Assoc | Monday & Thursday | Wednesday | Monday |
Magnolia Bay | Monday, Wednesday, & Friday | Wednesday | Monday |
Nottingham Lakes (Lake View Gardens) | Monday, Wednesday, & Friday | Friday | N/A |
Oak Terrace | Monday, Wednesday & Saturday | Wednesday | Wednesday |
Park Pointe | Monday & Thursday | Wednesday | Wednesday |
Pine Hollow | Monday & Thursday | Friday | Wednesday |
Pine Ridge III | Monday & Thursday | Wednesday | Monday |
Pine Ridge IV | Monday & Thursday | Wednesday | Monday |
Pine Ridge North I | Tuesday & Friday | Wednesday | Monday |
Pine Ridge North II | Tuesday & Friday | Wednesday | Monday |
Pine Ridge North III | Tuesday & Friday | Wednesday | Monday |
Pine Ridge North IV | Tuesday & Friday | Wednesday | Monday |
Pine Ridge South I | Tuesday & Friday | Wednesday | Wednesday |
Pine Ridge South II | Tuesday & Friday | Wednesday | Wednesday |
Pine Ridge South III | Tuesday & Friday | Wednesday | Wednesday |
Pine Ridge South IV | Tuesday & Friday | Wednesday | Wednesday |
Seven Springs | Monday, Wednesday, & Saturday | Wednesday | Monday |
Sherwood Lakes (Chalet IV) | Monday, Wednesday, & Friday | Wednesday | Wednesday |
The Pines | Monday, Wednesday, & Friday | Wednesday | Monday |
Marzo Apartments (formerly Wellman Apts) | Tuesday & Friday | Wednesday | Wednesday |
Compactor Pick-Up
Neighborhood |
Garbage / Trash Pickup |
Bulk |
Recycling |
Chelsea Commons | Monday & Thursday | Wednesday | Wednesday |
The Reserve | Friday | Tuesday & Friday | Monday |
The Park | Friday | Tuesday & Friday | Monday |
Waterway Village | Tuesday & Friday | Wednesday | Monday |
As a reminder, transfer stations cannot accept land clearing debris (stumps, dirt, sod, mulch), fill, animals, trailers, sludge, and other items that might require special handling. Residents are urged to call if they have any other items that may require special handling.
If you have questions or concerns regarding your trash, vegetation, recycling pickups, or need further assistance, please contact Waste Management at 561-471-6110 or the Public Works Department at 561-642-2071 or (561) 642-2072